Product List
NEMA14, External nut linear stepper motor actuator, High performance, Exceptional endurance, Low noise, Highly effective. Multiple options: different size of motors, different types of leadscrews, different types of nuts.
| Item | Phase | Rated Current (A) | Rated Thrust (N @ 300RPM) | Length (mm) | Screw Diameter (mm) | Screw Lead (mm) | Screw Length (mm) | Technical parameter drawing |
|---|---|---|---|---|---|---|---|---|
| 14E2810W1-50-G | 2 | 1 | 75 | 28 | 6 | 1 | 50 | |
| 14E2810T2-100-G | 2 | 1 | 34 | 28 | 6.7 | 3 | 100 | |
| 14E2810E17-150-G | 2 | 1 | 20 | 28 | 6.35 | 6.35 | 150 | |
| 14E2810E19-200-G | 2 | 1 | 11 | 28 | 6.35 | 12.7 | 200 | |
| 14E3605W1-50-G | 2 | 0.5 | 88 | 36 | 6 | 1 | 50 | |
| 14E3605T2-100-G | 2 | 0.5 | 40 | 36 | 6.7 | 3 | 100 | |
| 14E3605E17-150-G | 2 | 0.5 | 23 | 36 | 6.35 | 6.35 | 150 | |
| 14E3605E19-200-G | 2 | 0.5 | 13 | 36 | 6.35 | 12.7 | 200 | |
| 14E3615T2-50-G | 2 | 1.5 | 57 | 36 | 6.7 | 3 | 50 | |
| 14E3615E17-100-G | 2 | 1.5 | 33 | 36 | 6.35 | 6.35 | 100 | |
| 14E3615E19-150-G | 2 | 1.5 | 18 | 36 | 6.35 | 12.7 | 150 | |
| 14E3615E19-200-G | 2 | 1.5 | 18 | 36 | 6.35 | 12.7 | 200 |

