Product List
*The Recommended Thrust was calculated at 24V voltage and Rated Current, it has enough safety margin, and it will be 30% higher at 36V and 25% lower at 12V than 24V approximately, pls refer to testing value for actual thrust.
| Item | Phase | Rated Current(A) | Rated Thrust (N @ 300RPM) | Length (mm) | Screw Diameter (mm) | Screw Lead (mm) | Screw Length (mm) | Rotor Inertia (g·cm²) | Technical parameter drawing |
|---|---|---|---|---|---|---|---|---|---|
| 08E2004E2-40-G | 2 | 0.4 | 6 | 20.3 | 3.505 | 0.6096 | 40 | 25 | |
| 08E2004E2-50-G | 2 | 0.4 | 6 | 20.3 | 3.505 | 0.6096 | 50 | 25 | |
| 08E2004E2-100-G | 2 | 0.4 | 6 | 20.3 | 3.505 | 0.6096 | 100 | 25 | |
| 08E2004E2-150-G | 2 | 0.4 | 6 | 20.3 | 3.505 | 0.6096 | 150 | 25 | |
| 08E2004E7-50-G | 2 | 0.4 | 3 | 20.3 | 4.76 | 2.54 | 50 | 25 | |
| 08E2004E7-100-G | 2 | 0.4 | 3 | 20.3 | 4.76 | 2.54 | 100 | 25 | |
| 08E2004E7-150-G | 2 | 0.4 | 3 | 20.3 | 4.76 | 2.54 | 150 | 25 | |
| 08E2704E2-50-G | 2 | 0.4 | 13 | 27.3 | 3.505 | 0.6096 | 50 | 25 | |
| 08E2704E2-100-G | 2 | 0.4 | 13 | 27.3 | 3.505 | 0.6096 | 100 | 25 | |
| 08E2704E2-150-G | 2 | 0.4 | 13 | 27.3 | 3.505 | 0.6096 | 150 | 25 | |
| 08E2704E7-50-G | 2 | 0.4 | 6 | 27.3 | 4.76 | 2.54 | 50 | 25 | |
| 08E2704E7-100-G | 2 | 0.4 | 6 | 27.3 | 4.76 | 2.54 | 100 | 25 | |
| 08E2704E7-120-G | 2 | 0.4 | 6 | 27.3 | 4.76 | 2.54 | 120 | 2.5 | 08E2704E7-120-G |
| 08E2704E7-150-G | 2 | 0.4 | 6 | 27.3 | 4.76 | 2.54 | 150 | 2.5 |

